Redmi 13 5G
Product description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, July 09 |
|---|---|---|
| Status | Available. Released 2024, July 12 |
| Body | Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 120Hz, 550 nits (HBM) |
|---|---|---|
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 14, HyperOS, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5030 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 30 min |
| Misc | Colors | Black Diamond, Hawaiian Blue, Orchid Pink |
|---|---|---|
| Models | 2406ERN9CI | |
✦
You might like these
✦